GNB Industrial Partner

Products

Part# Description Make Avail. Price Qty.  
6-50G13 GNB 6-50G13 Absolyte GP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 312 | L x W x H (in.): 35.19 x 8.53 x 16.22 | Weight (lbs.): 356 GNB Available request quote request quote
6-90A05-R19 GNB 6-90A05-R19 Absolyte IIP USP Batteries. 19in Relay Rack Mountable | Volts: 12 | Nom AH Cap (8 HR): 175 | L x W x H (in.): 20.31 x 6.49 x 22.48 | Weight (lbs.): 214 GNB Available request quote request quote
6-90A05-R23 GNB 6-90A05-R23 Absolyte IIP USP Batteries. 23in Relay Rack Mountable | Volts: 12 | Nom AH Cap (8 HR): 175 | L x W x H (in.): 24.31 x 6.49 x 22.48 | Weight (lbs.): 214 GNB Available request quote request quote
6-90A07 GNB 6-90A07 Absolyte IIP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 256 | L x W x H (in.): 21.69 x 8.53 x 23.56 | Weight (lbs.): 316 GNB Available request quote request quote
6-90A07-R23 GNB 6-90A07-R23 Absolyte IIP USP Batteries. 23in Relay Rack Mountable | Volts: 12 | Nom AH Cap (8 HR): 265 | L x W x H (in.): 24.31 x 6.49 x 22.48 | Weight (lbs.): 282 GNB Available request quote request quote
6-90A09 GNB 6-90A09 Absolyte IIP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 344 | L x W x H (in.): 26.19 x 8.53 x 23.56 | Weight (lbs.): 396 GNB Available request quote request quote
6-90A11 GNB 6-90A11 Absolyte IIP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 432 | L x W x H (in.): 30.69 x 8.53 x 23.56 | Weight (lbs.): 477 GNB Available request quote request quote
6-90A13 GNB 6-90A13 Absolyte IIP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 520 | L x W x H (in.): 35.19 x 8.53 x 23.56 | Weight (lbs.): 557 GNB Available request quote request quote
6-90A15 GNB 6-90A15 Absolyte IIP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 608 | L x W x H (in.): 39.69 x 8.59 x 23.56 | Weight (lbs.): 637 GNB Available request quote request quote
6-90G07 GNB 6-90G07 Absolyte GP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 256 | L x W x H (in.): 21.69 x 8.53 x 23.56 | Weight (lbs.): 316 GNB Available request quote request quote
6-90G09 GNB 6-90G09 Absolyte GP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 344 | L x W x H (in.): 26.19 x 8.53 x 23.56 | Weight (lbs.): 396 GNB Available request quote request quote
6-90G11 GNB 6-90G11 Absolyte GP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 432 | L x W x H (in.): 30.69 x 8.53 x 23.56 | Weight (lbs.): 477 GNB Available request quote request quote
6-90G13 GNB 6-90G13 Absolyte GP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 520 | L x W x H (in.): 35.19 x 8.53 x 23.56 | Weight (lbs.): 557 GNB Available request quote request quote
6-90G15 GNB 6-90G15 Absolyte GP USP Batteries. Volts: 12 | Nom AH Cap (8 HR): 608 | L x W x H (in.): 39.69 x 8.59 x 23.56 | Weight (lbs.): 637 GNB Available request quote request quote
CHP12V24 BATTERY GNB Available request quote request quote
S12V120 GNB S12V120 Battery. 12V | 117W | 6.82 x 6.58 x 5.89 | 27 lbs. GNB Available request quote request quote
S12V170 GNB S12V170 Battery. 12V | 167W | 7.81 x 6.58 x 7.01 | 36 lbs GNB Available request quote request quote
S12V285 GNB S12V285 Battery. 12V | 285W | 10.25 x 6.85 x 8.80 | 61 lbs GNB Available request quote request quote
S12V300 GNB Available request quote request quote
S12V370 GNB S12V370 Battery. 12V | 373 W | 12.05 x 6.85 x 8.80 | 74 lbs GNB Available request quote request quote
S12V500 GNB S12V500 Battery. 12V | 505W | 13.55 x 6.76 x 10.90 | 106 lbs GNB Available request quote request quote
S6V740 GNB S6V740 Battery. 6V | 746W | 12.05 x 6.85 x 8.80 | 74 lbs GNB Available request quote request quote